Here is my log to date (it's very long) 
 
 
0										added 4ml AMM
1	am									
	pm									
2	am	Ammonia	4							
	pm									
3	am									
	pm	Ammonia	3							
4	am									
	pm	Ammonia	3							added 50ml cycle
5	am									
	pm	Ammonia	3							
6	am	Ammonia	3							
	pm	Ammonia	3							added 20ml cycle
7	am	Ammonia	3							
	pm	Ammonia	2-3							
8	am	Ammonia	2-3	Nitrite	0.25					added 20ml cycle
	pm									
9	am	Ammonia	2							
	pm									
10	am	Ammonia	2	Nitrite	1					
	pm									
11	am	Ammonia	2	Nitrite	1					
	pm									
12	am	Ammonia	1	Nitrite	1					
	pm									
13	am	Ammonia	1							
	pm	Ammonia	0.5	Nitrite	>5					NI drops went purple – added 4ml AMM
14	am	Ammonia	3							
	pm	Ammonia	1-2	Nitrite	>5					NI drops went purple
15	am	Ammonia	0-0.25	Nitrite	>5					NI drops went purple
	pm									added 4ml AMM
16	am	Ammonia	0.5							
	pm	Ammonia	0	Nitrite	>5					NI drops went purple – added 4ml AMM
17	am	Ammonia	1							
	pm	Ammonia	0.25	Nitrite	>5					NI drops went purple – added 4ml AMM
18	am	Ammonia	0.5							
	pm	Ammonia	0-0.25	Nitrite	>5					NI drops went purple – added 4ml AMM
19	am	Ammonia	0-0.25	Nitrite	>5					
	pm	Ammonia	0-0.25	Nitrite	>5					NI drops went purple – added 4ml AMM
20	am	Ammonia	0-0.25	Nitrite	??					
	pm	Ammonia	0	Nitrite	??					added 4ml AMM
21	am	Ammonia	0	Nitrite	??	Nitrate	5-10	PH	7.6	
	pm	Ammonia	0	Nitrite	??					added 4ml AMM
22	am	Ammonia	0	Nitrite	??			PH	7	
	pm									added 4ml AMM
23	am									
	pm			Nitrite	??					added 4ml AMM after changing ½ water
24	am	Ammonia	0.5	Nitrite	??					
	pm	Ammonia	0	Nitrite	??					added 4ml AMM
25	am	Ammonia	1	Nitrite	??					
	pm	Ammonia	0	Nitrite	??					added 4ml AMM
26	am	Ammonia	0							
	pm	Ammonia	0	Nitrite	0.25					added 4ml AMM – NI Drops went blue
27	am	Ammonia	0.25	Nitrite	1					
	pm	Ammonia	0.25	Nitrite	0					added 4ml AMM
28	am	Ammonia	0	Nitrite	0-0.25	Nitrate	10	PH	7.2	
	pm	Ammonia	0-0.25	Nitrite	0					added 4ml AMM
29	am	Ammonia	0	Nitrite	0.25					
	pm	Ammonia	0	Nitrite	0					added 4ml AMM
30	am	Ammonia	0.25	Nitrite	0-0.25					
	pm	Ammonia	0	Nitrite	0					added 4ml AMM
31	am	Ammonia	0.5	Nitrite	0					
	pm	Ammonia	0.25	Nitrite	0					added 4ml AMM
32	am	Ammonia	1	Nitrite	0-0.25					
	pm	Ammonia	0.5-1	Nitrite	0					added 4ml AMM
33	am	Ammonia	1-2	Nitrite	0					
	pm	Ammonia	1	Nitrite	0					No AMM added
34	am	Ammonia	0.5	Nitrite	0					
	pm	Ammonia	0.25	Nitrite	0					added 4ml AMM
35	am	Ammonia	1-2	Nitrite	0.5	Nitrate	10-20	PH	6	
	pm	Ammonia	0.25	Nitrite	1					added 4ml AMM and 1tbsp bicarb
36	am	Ammonia	0	Nitrite	1			PH	8	
	pm	Ammonia	0	Nitrite	0			PH	7.8	added 4ml AMM
37	am	Ammonia	0.5	Nitrite	0.25					
	pm	Ammonia	0	Nitrite	0					added 4ml AMM
38	am	Ammonia	0	Nitrite	0					
	pm	Ammonia	0	Nitrite	0			PH	8	added 4ml AMM
39	am	Ammonia	1	Nitrite	1					
	pm	Ammonia	0	Nitrite	0.25			PH	8	added 4ml AMM
40	am	Ammonia	0.5	Nitrite	1					
	pm	Ammonia	0	Nitrite	0			PH	8.8	added 4ml AMM
41	am	Ammonia	0	Nitrite	1			PH	7.4	
	pm			Nitrite	0.25	Nitrate	20			added 4ml AMM
42	am	Ammonia	0.25	Nitrite	2			PH	7	Added 1 tbsb bicarb
	pm	Ammonia	0	Nitrite	0			PH	7.6	added 4ml AMM
43	am	Ammonia	0.25	Nitrite	1			PH	7.4	Changed 95% of water
	pm			Nitrite	0			PH	7	added 4ml AMM
44	am	Ammonia	0.5	Nitrite	1			PH	7.2	
	pm	Ammonia	0	Nitrite	0.25			PH	7.6	added 4ml AMM
45	am	Ammonia	0	Nitrite	0.25			PH	7.6	
	pm			Nitrite	0					added 4ml AMM
46	am	Ammonia	0.25	Nitrite	1			PH	7.2	added ½ tbsb bicarb
	pm			Nitrite	0			PH	8	added 4ml AMM
47	am	Ammonia	0	Nitrite	0					
	pm			Nitrite	0			PH	8.4	added 4ml AMM
48	am	Ammonia	0	Nitrite	0					
	pm			Nitrite						added 4ml AMM
49	am	Ammonia	1	Nitrite	1			PH	8	
	pm	Ammonia	0	Nitrite	0.5					added 4ml AMM
50	am	Ammonia	0.25	Nitrite	1			PH	8.2	
	pm			Nitrite	0					added 4ml AMM
51	am	Ammonia	0	Nitrite	1					
	pm			Nitrite	0			PH	8.4	added 4ml AMM
52	am	Ammonia	0	Nitrite	1					
	pm									added 4ml AMM
53	am	Ammonia	0	Nitrite	1					
	pm	Ammonia	0	Nitrite	0.25			PH	8	added 4ml AMM
54	am	Ammonia	0	Nitrite	1					
	pm			Nitrite	0.25	Nitrate	10			added 4ml AMM
55	am	Ammonia	0	Nitrite	1			PH	8	Changed 95% of water – used prime
	pm			Nitrite	0			PH	7.2	added 4ml AMM
56	am	Ammonia	0	Nitrite	1			PH	7.6	
	pm			Nitrite	0			PH	8	added 4ml AMM
57	am	Ammonia	0	Nitrite	1					
	pm			Nitrite	0					added 4ml AMM
58	am	Ammonia	0	Nitrite	1			PH	8	
	pm			Nitrite	0.25					added 4ml AMM
59	am	Ammonia	0	Nitrite	1			PH	7.6	added 1 tbsb bicarb
	pm			Nitrite						added 4ml AMM
60	am	Ammonia	0	Nitrite	1			PH	8	
	pm			Nitrite	0.25					added 4ml AMM
61	am	Ammonia	1	Nitrite	1					
	pm	Ammonia	0	Nitrite	1			PH	8	added 4ml AMM
62	am	Ammonia	0.5	Nitrite	1					
	pm	Ammonia	0	Nitrite	1			PH	7.6	added 4ml AMM
63	am	Ammonia	0	Nitrite	1					
	pm			Nitrite	0.25					added 4ml AMM
64	am	Ammonia	0	Nitrite	1			PH	8	
	pm			Nitrite	1					added 4ml AMM
65	am	Ammonia	0.5	Nitrite	5			PH	7.6	
	pm	Ammonia	0	Nitrite	1					Changed 75% water + prime added 4ml AMM
66	am	Ammonia	0.25	Nitrite	5			PH	7.2	
	pm	Ammonia	0	Nitrite	1			PH	7.2	added 4ml AMM and 1 tbsb bicarb
The table doesn't seem to have gone onto the post very well.  Hope it's good enough, as threatened it is very long!! 
 
 
Where I have put ??? it is because I don't believe the nitrite I have written down, as I didn't understand what the drops going purple meant.  As from day 26 drops went blue initially.
Filter is a fluval u2.  I am going on holiday in one month and need to decide what to do, carry on with fishless and what to do when I am away (nothing, fish food or holiday block) or put fish in now to give them a few weeks to settle before going.
I have just cleaned a lot of brown gunk off the ceramic media (using fingers and tank water).
Have just added another tablespoon of bicarb because a loose trend seems to be the higher the PH the lower the nitrite. Temp is always around 28/29 - it won't go any higher.