sjolliff
Fish Addict
After some great advice from members on here im now starting a dialy log.
Day 1, set up, with nutrafin plus,cycle and flake food, no test
Day 2 no test
Day 3 no test
Day 4 Api testing kit delivered, PH 7.1 Ammonia 0.0ppm Nitrites 0.3ppm Nitrates 4-4.5ppm Temp 29-29.2c
Day 5 PH 7.2 Ammonia 0.0ppm Nitrites 0.2ppm Nitrates 3.0ppm Temp 29.7c
Day 6 TEST 24HR PH 7.2 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 1.0ppm Temp 29.9c
afetr adding 5ppm ammonia
DAY 7/03 TEST 24HR PH 7.2 Ammonia 3.0ppm Nitrites 0.0ppm Nitrates 3.0ppm Temp 29.2c 3.0ppm Ammonia Added about !!EXTRA!!
DAY 8 TEST 24HR PH 7.1 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 2.5ppm Temp 29.1c
DAY 9 TEST 24HR PH 7.1 Ammonia 3.0ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.4c
DAY 10 TEST 24HR PH 7.1 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.3c
DAY 11 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.4c
DAY 12 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 13 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 14/10 NO TEST Went Night Fishing Temp Freezing!
DAY 15 TEST 48HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 16 TEST 24HR PH 6.8 Ammonia 2.0ppm Nitrites 0.0ppm nitrates 4.0ppm Temp 29.5c
DAY 17 TEST 24HR PH 6.9 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.4c
DAY 18 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 19 TEST 24HR PH 7.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 20 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 21/17 NO TEST
DAY 22 TEST 48HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 23 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.6c Added Rabbuts Media
Day 1, set up, with nutrafin plus,cycle and flake food, no test
Day 2 no test
Day 3 no test
Day 4 Api testing kit delivered, PH 7.1 Ammonia 0.0ppm Nitrites 0.3ppm Nitrates 4-4.5ppm Temp 29-29.2c
Day 5 PH 7.2 Ammonia 0.0ppm Nitrites 0.2ppm Nitrates 3.0ppm Temp 29.7c
Day 6 TEST 24HR PH 7.2 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 1.0ppm Temp 29.9c
afetr adding 5ppm ammonia
DAY 7/03 TEST 24HR PH 7.2 Ammonia 3.0ppm Nitrites 0.0ppm Nitrates 3.0ppm Temp 29.2c 3.0ppm Ammonia Added about !!EXTRA!!
DAY 8 TEST 24HR PH 7.1 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 2.5ppm Temp 29.1c
DAY 9 TEST 24HR PH 7.1 Ammonia 3.0ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.4c
DAY 10 TEST 24HR PH 7.1 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.3c
DAY 11 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 5.0ppm Temp 29.4c
DAY 12 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 13 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 14/10 NO TEST Went Night Fishing Temp Freezing!
DAY 15 TEST 48HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 16 TEST 24HR PH 6.8 Ammonia 2.0ppm Nitrites 0.0ppm nitrates 4.0ppm Temp 29.5c
DAY 17 TEST 24HR PH 6.9 Ammonia 2.0ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.4c
DAY 18 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.3c
DAY 19 TEST 24HR PH 7.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 20 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 21/17 NO TEST
DAY 22 TEST 48HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.5c
DAY 23 TEST 24HR PH 6.8 Ammonia 1.5ppm Nitrites 0.0ppm Nitrates 4.0ppm Temp 29.6c Added Rabbuts Media
/www.fishforums.net/index.php?showtopic=113861
It my not be what you want to hear but they know what they are talking about. I came into this forum too late
and I ended up having to do 2 fish-in cycles after listening to my LFS. I'ts alot of work, not to mention I lost some fish that I really liked
I plan on doing a fish-less cycle on my next tank and I know there are alot of helpful people who will guide you through it here.