Here is my full log thus far
Nh3 No2 No3
2-4-11 3.7
3-4-11 6.1
4-4-11 6.1 3.3
5-4-11 6.1 3.3
6-4-11 6.1 3.3
7-4-11 3.7 3.3
8-4-11 1 1 90% Water Change
9-4-11 1.2 0.8
10-4-11 1.2 0.8
11-4-11 3.7 0.8 Added 3PPM Ammonia
12-4-11 6.1 1.6 50% Water Change
13-4-11 0.6 0.5 Added 3PPM Ammonia
14-4-11 6.1 0.5
I have done the water changes as I have a Brown Algae outbreak, which I am trying to contain as well
Apologies it is date, then Ammonia, then Nitrites (6.1 is top scale (5PPM)), and 3.3 Nitrites is off scale ...