Fish_Man43
Fish Fanatic
I just found some information about my local tap water but still haven't a clue what it all means
if anyone knows anything about numbers can you let me know what is my water stats, good, bad or in between. Really want to know the softness or hardness and any other information 
Water source
The water supply to this area comes from upland sources and groundwater sources in your area and from Haweswater Reservoir in the Lake District.
Water quality
The water supply to this area can vary in hardness from soft to moderately hard. The supply is low in naturally occurring fluoride and is not artificially fluoridated.
Quality control
There are strict regulations to ensure that drinking water meets the standards required by European Union legislation. We monitor the quality of water as it leaves our treatment works and service reservoirs to make sure that standards are being met. We also measure the quality of water as it reaches our customers. The region we supply is divided into 241 Water Supply Zones. The water supplied to a zone is usually from one water treatment works or service reservoir. All the test results are summarised in the Drinking Water Register, which can be
Analysis Typical Value UK/EU limit Units
Hardness level soft
Hardness Clarke 5.950 Clarke
Aluminium <10.9 200 µg Al/l
Calcium 23.0 mg Ca/l
Residual chlorine - Total 0.30 mg/l
Residual chlorine - Free 0.27 mg/l
Coliform bacteria 0 0 number/100ml
Colour <0.668 20 mg/l Pt/Co scale
Conductivity 218 2500 uS/cm at 20oC
Copper 0.0106 2 mg Cu/l
E.coli 0 0 number/100ml
Iron <13.3 200 µg Fe/l
Lead <0.254 25 µg Pb/l
Magnesium 6.60 mg Mg/l
Manganese <0.809 50 µg Mn/l
Nitrate 5.32 50 mg NO3/l
Sodium 13.4 200 mg Na/l
Parater Min Average Max Units Regulatory standard Number failed
2,4,5-T <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
2,4-D <0.0100 <0.0100 <0.0100 µg/l 0.1 53 0.00
2,4-DB <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
Aldrin <0.0020 <0.0020 <0.0020 µg/l 0.03 86 0.00
Aluminium <3.39 <10.9 48.9 µg Al/l 200 26 0.00
Ammonium (ammonia and ammonium ions) <0.0077 <0.0285 <0.0328 mg NH4/l 0.5 22 0.00
Antimony <0.0300 <0.0633 0.100 µg Sb/l 5 9 0.00
Arsenic 0.370 0.541 0.710 µg As/l 10 9 0.00
Asulam <0.0100 <0.0100 <0.0100 µg/l 0.1 59 0.00
Atrazine <0.0100 <0.0100 <0.0100 µg/l 0.1 52 0.00
Benzene <0.0311 <0.0348 <0.0349 µg/l 1 60 0.00
Benzo(a)pyrene <0.0020 <0.0020 <0.0020 µg/l 0.01 7 0.00
Boron <0.0021 <0.0071 0.0216 mg B/l 1 63 0.00
Bromate <0.470 <0.672 1.23 µg BrO3/l 10 10 0.00
Bromoxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 15 0.00
Cadmium <0.0200 <0.0356 <0.0400 µg Cd/l 5 9 0.00
Calcium 4.44 23.0 40.5 mg Ca/l 26 0.00
Carbendazim <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Carbofuran <0.0100 <0.0100 <0.0100 µg/l 0.1 6 0.00
Chloride 4.20 11.6 37.5 mg Cl/l 250 61 0.00
Chromium <0.160 <0.258 0.370 µg Cr/l 50 9 0.00
Residual chlorine - Total 0.08 0.30 0.66 mg/l 62 0.00
Residual chlorine - Free 0.06 0.27 0.51 mg/l 62 0.00
Chlortoluron <0.0100 <0.0100 <0.0100 µg/l 0.1 46 0.00
Colony Counts after 2 days at 37 deg C 0 0 1 number/1ml 27 0.00
Colony counts after 3 days at 22 deg C 0 1 17 number/1ml 27 0.00
Coliform bacteria 0 0 0 number/100ml 0 62 0.00
Colour 0.210 <0.668 1.10 mg/l Pt/Co scale 20 27 0.00
Conductivity 118 218 319 uS/cm at 20oC 2500 13 0.00
Copper 0.0015 0.0106 0.0277 mg Cu/l 2 8 0.00
Clostridium perfringens (including spores) 0 0 0 number/100ml 0 26 0.00
Cyanide <0.698 <0.842 2.72 µg CN/l 50 62 0.00
Cyanazine <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
1,2-dichloroethane <0.0753 <0.103 <0.103 µg/l 3 60 0.00
Diazinon <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
Dicamba <0.0100 <0.0110 <0.0147 µg/l 0.1 44 0.00
Dieldrin <0.0030 <0.0031 0.0120 µg/l 0.03 79 0.00
Dichlorprop <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Diuron <0.0100 <0.0100 <0.0100 µg/l 0.1 56 0.00
E.coli 0 0 0 number/100ml 0 62 0.00
Ethofumesate <0.0100 <0.0140 <0.0161 µg/l 0.1 41 0.00
Enterococci 0 0 0 number/100ml 0 9 0.00
Fluoride 0.0200 <0.0293 0.0400 mg F/l 1.5 9 0.00
Fluroxypyr <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
Glyphosate <0.0060 <0.0081 <0.0200 µg/l 0.1 72 0.00
Total hardness 7 34 63 mg Ca/l 26 0.00
Heptachlor epoxide <0.0030 <0.0030 <0.0030 µg/l 0.03 76 0.00
Heptachlor <0.0010 <0.0010 <0.0010 µg/l 0.03 86 0.00
Ioxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
Iron 2.10 <13.3 73.0 µg Fe/l 200 26 0.00
Isoproturon <0.0100 <0.0100 <0.0100 µg/l 0.1 46 0.00
Lead <0.120 <0.254 0.800 µg Pb/l 25 8 0.00
Lindane <0.0100 <0.0100 <0.0100 µg/l 0.1 54 0.00
Linuron <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Magnesium 1.29 6.60 13.6 mg Mg/l 26 0.00
Manganese <0.200 <0.809 5.10 µg Mn/l 50 26 0.00
MCPA <0.0100 <0.0100 <0.0100 µg/l 0.1 58 0.00
MCPB <0.0100 <0.0108 <0.0121 µg/l 0.1 45 0.00
Mecoprop <0.0100 <0.0107 0.0300 µg/l 0.1 60 0.00
Mercury <0.0100 <0.0148 0.0740 µg Hg/l 1 62 0.00
Nickel <0.260 <0.825 1.70 µg Ni/l 20 8 0.00
Nitrite <0.0033 <0.0056 <0.0095 mg NO2/l 0.5 22 0.00
Nitrate 1.77 5.32 9.74 mg NO3/l 50 22 0.00
(Nitrate)/50 plus (nitrite)/3 0.0360 0.107 0.193 mg/l 1 22 0.00
Odour (quantitative) 0 0 0 dilution number at 25oC 0 28 0.00
Total organic carbon 0.210 0.896 1.84 mg C/l 62 0.00
Polycyclic aromatic hydrocarbons (sum of 4 PAHs) 0.0000 0.0000 0.0000 µg/l 0.1 7 0.00
Pesticides - Total 0.0000 0.0019 0.308 µg/l 0.5 254 0.00
Hydrogen ion (pH) 7.10 7.40 7.59 pH value 9.5 54 0.00
Propetamphos <0.0100 <0.0100 <0.0100 µg/l 0.1 30 0.00
Propyzamide <0.0100 <0.0100 <0.0100 µg/l 0.1 3 0.00
Radioactivity gross alpha <0.0120 <0.0220 0.0450 Bq/l 0.1 59 0.00
Radioactivity gross beta 0.0340 0.138 0.207 Bq/l 1 59 0.00
Selenium 0.470 0.652 1.07 µg Se/l 10 9 0.00
Simazine <0.0100 <0.0136 <0.0157 µg/l 0.1 41 0.00
Sodium 10.1 13.4 16.7 mg Na/l 200 26 0.00
Sulphate 5.46 18.2 60.1 mg SO4/l 250 63 0.00
Taste (quantitative) 0 0 0 dilution number at 25oC 0 28 0.00
Tetrachloromethane <0.0100 <0.0341 0.0500 µg/l 3 9 0.00
Trihalomethanes - Total 14.8 22.3 27.7 µg/l 100 9 0.00
Triclopyr <0.0100 <0.0100 <0.0100 µg/l 0.1 43 0.00
Triforine <0.0100 <0.0100 <0.0100 µg/l 0.1 47 0.00
Tritium <4.00 <4.85 <5.30 Bq/l 100 18 0.00
Tetrachloroethene and trichloroethene 0.0000 0.122 0.209 µg/l 10 9 0.00
Turbidity <0.04 <0.17 0.95 NTU 4 27 0.00
This information was from the United Utilities website
Water source
The water supply to this area comes from upland sources and groundwater sources in your area and from Haweswater Reservoir in the Lake District.
Water quality
The water supply to this area can vary in hardness from soft to moderately hard. The supply is low in naturally occurring fluoride and is not artificially fluoridated.
Quality control
There are strict regulations to ensure that drinking water meets the standards required by European Union legislation. We monitor the quality of water as it leaves our treatment works and service reservoirs to make sure that standards are being met. We also measure the quality of water as it reaches our customers. The region we supply is divided into 241 Water Supply Zones. The water supplied to a zone is usually from one water treatment works or service reservoir. All the test results are summarised in the Drinking Water Register, which can be
Analysis Typical Value UK/EU limit Units
Hardness level soft
Hardness Clarke 5.950 Clarke
Aluminium <10.9 200 µg Al/l
Calcium 23.0 mg Ca/l
Residual chlorine - Total 0.30 mg/l
Residual chlorine - Free 0.27 mg/l
Coliform bacteria 0 0 number/100ml
Colour <0.668 20 mg/l Pt/Co scale
Conductivity 218 2500 uS/cm at 20oC
Copper 0.0106 2 mg Cu/l
E.coli 0 0 number/100ml
Iron <13.3 200 µg Fe/l
Lead <0.254 25 µg Pb/l
Magnesium 6.60 mg Mg/l
Manganese <0.809 50 µg Mn/l
Nitrate 5.32 50 mg NO3/l
Sodium 13.4 200 mg Na/l
Parater Min Average Max Units Regulatory standard Number failed
2,4,5-T <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
2,4-D <0.0100 <0.0100 <0.0100 µg/l 0.1 53 0.00
2,4-DB <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
Aldrin <0.0020 <0.0020 <0.0020 µg/l 0.03 86 0.00
Aluminium <3.39 <10.9 48.9 µg Al/l 200 26 0.00
Ammonium (ammonia and ammonium ions) <0.0077 <0.0285 <0.0328 mg NH4/l 0.5 22 0.00
Antimony <0.0300 <0.0633 0.100 µg Sb/l 5 9 0.00
Arsenic 0.370 0.541 0.710 µg As/l 10 9 0.00
Asulam <0.0100 <0.0100 <0.0100 µg/l 0.1 59 0.00
Atrazine <0.0100 <0.0100 <0.0100 µg/l 0.1 52 0.00
Benzene <0.0311 <0.0348 <0.0349 µg/l 1 60 0.00
Benzo(a)pyrene <0.0020 <0.0020 <0.0020 µg/l 0.01 7 0.00
Boron <0.0021 <0.0071 0.0216 mg B/l 1 63 0.00
Bromate <0.470 <0.672 1.23 µg BrO3/l 10 10 0.00
Bromoxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 15 0.00
Cadmium <0.0200 <0.0356 <0.0400 µg Cd/l 5 9 0.00
Calcium 4.44 23.0 40.5 mg Ca/l 26 0.00
Carbendazim <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Carbofuran <0.0100 <0.0100 <0.0100 µg/l 0.1 6 0.00
Chloride 4.20 11.6 37.5 mg Cl/l 250 61 0.00
Chromium <0.160 <0.258 0.370 µg Cr/l 50 9 0.00
Residual chlorine - Total 0.08 0.30 0.66 mg/l 62 0.00
Residual chlorine - Free 0.06 0.27 0.51 mg/l 62 0.00
Chlortoluron <0.0100 <0.0100 <0.0100 µg/l 0.1 46 0.00
Colony Counts after 2 days at 37 deg C 0 0 1 number/1ml 27 0.00
Colony counts after 3 days at 22 deg C 0 1 17 number/1ml 27 0.00
Coliform bacteria 0 0 0 number/100ml 0 62 0.00
Colour 0.210 <0.668 1.10 mg/l Pt/Co scale 20 27 0.00
Conductivity 118 218 319 uS/cm at 20oC 2500 13 0.00
Copper 0.0015 0.0106 0.0277 mg Cu/l 2 8 0.00
Clostridium perfringens (including spores) 0 0 0 number/100ml 0 26 0.00
Cyanide <0.698 <0.842 2.72 µg CN/l 50 62 0.00
Cyanazine <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
1,2-dichloroethane <0.0753 <0.103 <0.103 µg/l 3 60 0.00
Diazinon <0.0100 <0.0100 <0.0100 µg/l 0.1 42 0.00
Dicamba <0.0100 <0.0110 <0.0147 µg/l 0.1 44 0.00
Dieldrin <0.0030 <0.0031 0.0120 µg/l 0.03 79 0.00
Dichlorprop <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Diuron <0.0100 <0.0100 <0.0100 µg/l 0.1 56 0.00
E.coli 0 0 0 number/100ml 0 62 0.00
Ethofumesate <0.0100 <0.0140 <0.0161 µg/l 0.1 41 0.00
Enterococci 0 0 0 number/100ml 0 9 0.00
Fluoride 0.0200 <0.0293 0.0400 mg F/l 1.5 9 0.00
Fluroxypyr <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
Glyphosate <0.0060 <0.0081 <0.0200 µg/l 0.1 72 0.00
Total hardness 7 34 63 mg Ca/l 26 0.00
Heptachlor epoxide <0.0030 <0.0030 <0.0030 µg/l 0.03 76 0.00
Heptachlor <0.0010 <0.0010 <0.0010 µg/l 0.03 86 0.00
Ioxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 44 0.00
Iron 2.10 <13.3 73.0 µg Fe/l 200 26 0.00
Isoproturon <0.0100 <0.0100 <0.0100 µg/l 0.1 46 0.00
Lead <0.120 <0.254 0.800 µg Pb/l 25 8 0.00
Lindane <0.0100 <0.0100 <0.0100 µg/l 0.1 54 0.00
Linuron <0.0100 <0.0100 <0.0100 µg/l 0.1 45 0.00
Magnesium 1.29 6.60 13.6 mg Mg/l 26 0.00
Manganese <0.200 <0.809 5.10 µg Mn/l 50 26 0.00
MCPA <0.0100 <0.0100 <0.0100 µg/l 0.1 58 0.00
MCPB <0.0100 <0.0108 <0.0121 µg/l 0.1 45 0.00
Mecoprop <0.0100 <0.0107 0.0300 µg/l 0.1 60 0.00
Mercury <0.0100 <0.0148 0.0740 µg Hg/l 1 62 0.00
Nickel <0.260 <0.825 1.70 µg Ni/l 20 8 0.00
Nitrite <0.0033 <0.0056 <0.0095 mg NO2/l 0.5 22 0.00
Nitrate 1.77 5.32 9.74 mg NO3/l 50 22 0.00
(Nitrate)/50 plus (nitrite)/3 0.0360 0.107 0.193 mg/l 1 22 0.00
Odour (quantitative) 0 0 0 dilution number at 25oC 0 28 0.00
Total organic carbon 0.210 0.896 1.84 mg C/l 62 0.00
Polycyclic aromatic hydrocarbons (sum of 4 PAHs) 0.0000 0.0000 0.0000 µg/l 0.1 7 0.00
Pesticides - Total 0.0000 0.0019 0.308 µg/l 0.5 254 0.00
Hydrogen ion (pH) 7.10 7.40 7.59 pH value 9.5 54 0.00
Propetamphos <0.0100 <0.0100 <0.0100 µg/l 0.1 30 0.00
Propyzamide <0.0100 <0.0100 <0.0100 µg/l 0.1 3 0.00
Radioactivity gross alpha <0.0120 <0.0220 0.0450 Bq/l 0.1 59 0.00
Radioactivity gross beta 0.0340 0.138 0.207 Bq/l 1 59 0.00
Selenium 0.470 0.652 1.07 µg Se/l 10 9 0.00
Simazine <0.0100 <0.0136 <0.0157 µg/l 0.1 41 0.00
Sodium 10.1 13.4 16.7 mg Na/l 200 26 0.00
Sulphate 5.46 18.2 60.1 mg SO4/l 250 63 0.00
Taste (quantitative) 0 0 0 dilution number at 25oC 0 28 0.00
Tetrachloromethane <0.0100 <0.0341 0.0500 µg/l 3 9 0.00
Trihalomethanes - Total 14.8 22.3 27.7 µg/l 100 9 0.00
Triclopyr <0.0100 <0.0100 <0.0100 µg/l 0.1 43 0.00
Triforine <0.0100 <0.0100 <0.0100 µg/l 0.1 47 0.00
Tritium <4.00 <4.85 <5.30 Bq/l 100 18 0.00
Tetrachloroethene and trichloroethene 0.0000 0.122 0.209 µg/l 10 9 0.00
Turbidity <0.04 <0.17 0.95 NTU 4 27 0.00
This information was from the United Utilities website