jailawes
New Member
Hello, I've got three tanks (1 mature and 2 cycling) and i'm just wondering when my Nitrite will drop. Tank 1 is the fishless cycle and tank 2 has a plec in it (had to seperate my 2 plecs cos they were destroying my other tank). Here is the results from my test so far:
Tank 1 - Fishless - 12G
------- Ammonia ------ Nitrite
day 1 ------ 0 ------ 0
day 2 ------ 4 ------ 0.5
day 3 ------ 4 ------ 0.5
day 4 ------ 8 ------ 5
day 5 ------ 8 ------ 5
day 6 ------ 2 ------ 5
day 7 ------ 2 ------ 5
day 8 ------ 0 ------ 2
day 9 ------ 1 ------ 2
day 10 ------ 0 ------ 2
day 11 ------ 0 ------ 2
day 12 ------ 0 ------ 2
When will my nitrite drop down to zero? ammonia returns to zero after i put some in, so i thought nitrite would have disappeared by now?!?!
Tank 2 - Plec - 18G - I'm selling plec this weekend
------- Ammonia ------ Nitrite
day 1 ------ 0 ------ 0
day 2 ------ 0 ------ 0.25
day 3 ------ 0 ------ 0.5
day 4 ------ 0 ------ 0.5
day 5 ------ 0 ------ 2
day 6 ------ 0 ------ 5
day 7 ------ 0 ------ 2
day 8 ------ 0 ------ 2
day 9 ------ 0 ------ 2
day 10 ------ 0 ------ 2
day 11 ------ 0 ------ 2
day 12 ------ 0 ------ 2
Same question really for this tank, when will it drop? should i use some 'anti nitrite' chemical solution from LFS or wait for nature to take its course (if it will) or should i keep doing water changes (which i've been doing the last 3 days - about 15% for each tank).
Thanks in advance
Tank 1 - Fishless - 12G
------- Ammonia ------ Nitrite
day 1 ------ 0 ------ 0
day 2 ------ 4 ------ 0.5
day 3 ------ 4 ------ 0.5
day 4 ------ 8 ------ 5
day 5 ------ 8 ------ 5
day 6 ------ 2 ------ 5
day 7 ------ 2 ------ 5
day 8 ------ 0 ------ 2
day 9 ------ 1 ------ 2
day 10 ------ 0 ------ 2
day 11 ------ 0 ------ 2
day 12 ------ 0 ------ 2
When will my nitrite drop down to zero? ammonia returns to zero after i put some in, so i thought nitrite would have disappeared by now?!?!
Tank 2 - Plec - 18G - I'm selling plec this weekend
------- Ammonia ------ Nitrite
day 1 ------ 0 ------ 0
day 2 ------ 0 ------ 0.25
day 3 ------ 0 ------ 0.5
day 4 ------ 0 ------ 0.5
day 5 ------ 0 ------ 2
day 6 ------ 0 ------ 5
day 7 ------ 0 ------ 2
day 8 ------ 0 ------ 2
day 9 ------ 0 ------ 2
day 10 ------ 0 ------ 2
day 11 ------ 0 ------ 2
day 12 ------ 0 ------ 2
Same question really for this tank, when will it drop? should i use some 'anti nitrite' chemical solution from LFS or wait for nature to take its course (if it will) or should i keep doing water changes (which i've been doing the last 3 days - about 15% for each tank).
Thanks in advance